925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings
925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings are women's fashion drop earrings with a pearl material and a 925 silver needle. The product page lists the style as trendy, the pattern as plant, and the brand name as COTO DGMG. The 925 Silver Needle Asymmetric Gardenia Flower Earrings are designed for occasions including gift, party, wedding, anniversary, cocktail, and engagement.
What this page covers
- Product overview and specifications
- Available variants and color options
- Product image gallery
- Pricing and starting price
- Brand and classification details
- Purchase options and availability
925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings
925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings are women's fashion drop earrings with a pearl material and a 925 silver needle. The product page lists the style as trendy, the pattern as plant, and the brand name as COTO DGMG. The 925 Silver Needle Asymmetric Gardenia Flower Earrings are designed for occasions including gift, party, wedding, anniversary, cocktail, and engagement.
- Metals type for the 925 Silver Needle Asymmetric Gardenia Flower Earrings is zinc alloy.
- Material for the 925 Silver Needle Asymmetric Gardenia Flower Earrings is pearl.
- The 925 Silver Needle Asymmetric Gardenia Flower Earrings are drop earrings with a plant pattern.
- Ear needle material for the 925 Silver Needle Asymmetric Gardenia Flower Earrings is 925 silver needle.
- Occasions for the 925 Silver Needle Asymmetric Gardenia Flower Earrings include gift, party, wedding, anniversary, cocktail, and engagement.
Available Options
The 925 Silver Needle Asymmetric Gardenia Flower Earrings are available in 47 variants, and 46 of those variants are in stock. Variant options include pink, green, yellow, red, white, blue, black, purple, orange, grey, and peacock blue, along with numbered color codes such as 001 red and 002 purplish red.
- The 925 Silver Needle Asymmetric Gardenia Flower Earrings have 47 variants.
- 46 of the 47 variants of the 925 Silver Needle Asymmetric Gardenia Flower Earrings are in stock.
- Color options include pink, green, yellow, red, white, blue, black, purple, orange, grey, and peacock blue.
- Some variants use numbered codes such as 001 red, 009 green, and 019 black.
Product Gallery
The product page includes 5 product images showing the 925 Silver Needle Asymmetric Gardenia Flower Earrings. All five images use the same product title as their label, and the images are displayed on this page in the hero section.
- The product page includes 5 product images of the 925 Silver Needle Asymmetric Gardenia Flower Earrings.
- All product images use the same product title as their label.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings | starting_price | $0.48 | high |
| 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings | brand | OliveandLatte | high |
| 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings | variant_count | 47 | high |
| 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings | variant_options | 17 pink, 012, 18 green, 011, 19 yellow, 010 red, 01, 20 white, 009 green, 008 green, 006, 005, 16 blue, 004 grey, 25, 020, 10, 26 white, 019 black, 11 ka qi, 27 black, 018 white, 12 pink, 28 yellow, 017 blue, 05 green, 29 pink, 016 white white pear, 06 pink, 30 orange, 015 blue pink pearl, 07 yellow, 31 purple, 014, 013, 21 blue, 22 pink, 23 black, 24, 02, 03 purple, 04 peacock blue, 09 green, 003 blue, 08 white, 002 purplish red, 001 red | high |
| 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings | availability | 46 of 47 variants in stock | high |
| 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings | seo_description | SPECIFICATIONS Brand Name : COTO DGMG Metals Type : Zinc alloy Origin : Mainland China Customized Type : others Material : PEARL Style : TRENDY Earring Type : d | high |
| 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings | product_images | 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings; 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings; 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings; 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings; 925 Silver Needle Asymmetric Gardenia Flower Earrings For Women Fashion Jewelry 2024 Trendy Luxury Pearl Women's Stud Earrings | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| 17 pink | USD 0.78 | In Stock | Buy Now |
| 012 | USD 0.56 | In Stock | Buy Now |
| 18 green | USD 0.63 | In Stock | Buy Now |
| 011 | USD 0.62 | In Stock | Buy Now |
| 19 yellow | USD 0.63 | In Stock | Buy Now |
| 010 red | USD 0.70 | In Stock | Buy Now |
| 01 | USD 0.69 | Out of Stock | Unavailable |
| 20 white | USD 0.63 | In Stock | Buy Now |
| 009 green | USD 0.83 | In Stock | Buy Now |
| 008 green | USD 0.83 | In Stock | Buy Now |
| 006 | USD 0.67 | In Stock | Buy Now |
| 005 | USD 0.78 | In Stock | Buy Now |
| 16 blue | USD 0.78 | In Stock | Buy Now |
| 004 grey | USD 0.78 | In Stock | Buy Now |
| 25 | USD 0.73 | In Stock | Buy Now |
| 020 | USD 0.60 | In Stock | Buy Now |
| 10 | USD 0.78 | In Stock | Buy Now |
| 26 white | USD 0.54 | In Stock | Buy Now |
| 019 black | USD 0.94 | In Stock | Buy Now |
| 11 ka qi | USD 0.74 | In Stock | Buy Now |
| 27 black | USD 0.54 | In Stock | Buy Now |
| 018 white | USD 0.94 | In Stock | Buy Now |
| 12 pink | USD 0.74 | In Stock | Buy Now |
| 28 yellow | USD 0.54 | In Stock | Buy Now |
| 017 blue | USD 0.94 | In Stock | Buy Now |
| 05 green | USD 0.71 | In Stock | Buy Now |
| 29 pink | USD 0.54 | In Stock | Buy Now |
| 016 white white pear | USD 0.94 | In Stock | Buy Now |
| 06 pink | USD 0.71 | In Stock | Buy Now |
| 30 orange | USD 0.54 | In Stock | Buy Now |
| 015 blue pink pearl | USD 0.94 | In Stock | Buy Now |
| 07 yellow | USD 0.71 | In Stock | Buy Now |
| 31 purple | USD 0.54 | In Stock | Buy Now |
| 014 | USD 0.64 | In Stock | Buy Now |
| 013 | USD 0.61 | In Stock | Buy Now |
| 21 blue | USD 0.63 | In Stock | Buy Now |
| 22 pink | USD 0.63 | In Stock | Buy Now |
| 23 black | USD 0.63 | In Stock | Buy Now |
| 24 | USD 0.48 | In Stock | Buy Now |
| 02 | USD 0.55 | In Stock | Buy Now |
| 03 purple | USD 0.71 | In Stock | Buy Now |
| 04 peacock blue | USD 0.71 | In Stock | Buy Now |
| 09 green | USD 0.78 | In Stock | Buy Now |
| 003 blue | USD 0.78 | In Stock | Buy Now |
| 08 white | USD 0.78 | In Stock | Buy Now |
| 002 purplish red | USD 0.78 | In Stock | Buy Now |
| 001 red | USD 0.78 | In Stock | Buy Now |
Who Is This For
- Women who want trendy fashion pearl drop earrings with a gardenia flower design.
- Shoppers seeking 925 silver needle earrings at a low starting price of USD 0.48.
- Gift buyers looking for earrings suitable for weddings, anniversaries, parties, cocktails, and engagements.
- Shoppers who want a wide selection of color variants for the same earring style.
Frequently Asked Questions
What is the starting price of the 925 Silver Needle Asymmetric Gardenia Flower Earrings?The 925 Silver Needle Asymmetric Gardenia Flower Earrings have a starting price of USD 0.48, listed as $0.48.
Are the 925 Silver Needle Asymmetric Gardenia Flower Earrings in stock?46 of the 47 variants of the 925 Silver Needle Asymmetric Gardenia Flower Earrings are in stock; one variant is out of stock.
What variants are available for the 925 Silver Needle Asymmetric Gardenia Flower Earrings?The 925 Silver Needle Asymmetric Gardenia Flower Earrings are available in 47 variants, including colors such as pink, green, yellow, red, white, blue, black, purple, orange, grey, and peacock blue.
Who is the brand behind the 925 Silver Needle Asymmetric Gardenia Flower Earrings?The product's brand is listed as OliveandLatte, while the brand name in the specifications is COTO DGMG.
What type of product are the 925 Silver Needle Asymmetric Gardenia Flower Earrings?The 925 Silver Needle Asymmetric Gardenia Flower Earrings are women's fashion drop earrings made with pearl material and a 925 silver needle.